Mike Timoney net worth is
$1.6 Million
Mike Timoney Wiki: Salary, Married, Wedding, Spouse, Family
Mike Timoney was born on March 11, 1957 as Michael G. Timoney. He is known for his work on Star Trek IV: The Voyage Home (1986), The Dollmaker (1984) and Last Chance (1999). He was previously married to Simone Grant. | Net Worth | $1.6 Million |
| Date Of Birth | March 11, 1957 |
| Profession | Actor, Miscellaneous Crew |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | On the Advisory Board of The Paul Jackson Fund. |
| 2 | Graduate of Fairfield University. |
| 3 | Son of Mary Gardiner, the "hard question girl" of the 50's quiz show The Big Surprise (1955). |
| 4 | Brother of actor Bill Timoney. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| He's With Me | 2013-2015 | TV Series | Bruce Adams |
| The Grid | 2013 | TV Short | Robert |
| Mildred Pierce | 2011 | TV Mini-Series | Tatooed Blood Donor |
| The Knights of Prosperity | 2007 | TV Series | Senior Officer |
| Special Unit | 2006 | TV Movie | Detective #1 |
| Ed | 2003 | TV Series | Detective Henderson |
| Live from Lincoln Center | 2000-2001 | TV Series | Company / Banda / Soldier |
| Last Chance | 1999 | Mark | |
| Great Performances | 1993 | TV Series | Serving Gentleman |
| A Bit of a Do | 1989 | TV Mini-Series | Norman Penfold |
| Star Trek IV: The Voyage Home | 1986 | Electronic Technician | |
| The Dollmaker | 1984 | TV Movie | Army Major |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Devil's Own | 1997 | ADR loop group - uncredited | |
| The Successor | 1996 | ADR loop group - uncredited | |
| Die Hard with a Vengeance | 1995 | stand-in: Bruce Willis - uncredited | |
| Mortal Thoughts | 1991 | stand-in: Bruce Willis - uncredited |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKSdXam2rrvNnrBmppWperi70a2faA%3D%3D