400FSB BIOS Settings
We have decided to provide users with both 400 and 450FSB starting points for quad-core processors. These settings are geared towards a performance oriented setup for 24/7 usage. Individual systems will require stability testing according to personal preferences and component selections. The settings shown are a guideline only; voltages may vary according to individual components and motherboard ability. Remember, perseverance is the key when overclocking!
2GB QX9650 BIOS settings
Gigabyte GA-X48T-DQ6 Bios Settings @ 400FSB | |
Robust Graphics Booster | Turbo |
CPU Clock Ratio | 9x |
CPU Frequency | 400FSB |
CPU Host Clock Control | Enabled |
CPU Host Frequency (MHz) | 400 |
PCI Express Frequency (MHz) | 100 |
C.I.A.2 | Disabled |
Performance Enhanced With | Extreme |
System Memory Multiplier | 4.00B |
DRAM Timing Selectable | Manual |
CAS Latency Time | 6 |
DRAM RAS# to CAS# Delay | 6 |
DRAM RAS# Precharge | 6 |
Precharge delay (tRAS) | 18 |
ACT to ACT Delay (tRRD) | 4 |
Rank Write To READ Delay | 7 |
Write To Precharge Delay | 10 |
Refresh to ACT Delay | 60 |
Read to Precharge Delay | 5 |
Static tRead Value | 6 |
Static tRead Phase Adjust | Auto |
Command Rate | 1N |
CPU/PCIEX Clock Driving | 800mV |
CPU Clock Skew Control | Normal |
(G)MCH Clock Skew Control | Normal |
System Voltage Control | Manual |
DDR3 Overvoltage Control | (+)0.55 |
PCI-E Overvoltage Control | Normal |
FSB Overvoltage Control | (+)0.35 |
(G)MCH Overvoltage Control | (+)0.25V |
Loadline Calibration | Disabled |
CPU Voltage Control | Normal |
If stability issues are experienced with these settings or lower a VDimm is favored, CAS 7-6-6-18 - 1N timings should suffice.
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH91fY9oaG4%3D